| 6 Column ROP | Width | Depth |
| 1 col. | 1.694" | 21" Max |
| 2 col. | 3.555" | |
| 3 col. | 5.417" | |
| 4 col. | 7.278" | |
| 5 col. | 9.139" | |
| 6 col. | 11" | |
| 12 col. (Dbl Trk) | 22.5" | |
| 10 Column Classified | Width | Depth |
| 1 col. | 1.038" | 21" Max |
| 2 col. | 2.214" | |
| 3 col. | 3.39" | |
| 4 col. | 4.567" | |
| 5 col. | 5.743" | |
| 6 col. | 6.919" | |
| 7 col. | 8.096" | |
| 8 col. | 9.272" | |
| 9 col. | 10.449" | |
| 10 col. | 11.625" | |
| 20 col. (Dbl Trk) | 23.75" |
| Boston Homes | ||
| Size | Width | Depth |
| Full page | 10.625" | 13" |
| Half ver. | 5.25" | 13" |
| Half hor. | 10.625" | 6.43" |
| Quarter ver. | 5.25" | 6.43" |
| Quarter hor. | 10.625" | 3.15" |
| Eighth ver. | 2.562" | 6.43" |
| Eighth hor. | 5.25" | 3.15" |
| Sixteenth | 2.562" | 3.15" |
| Business Card Directory | ||
| Size | Width | Depth |
| Bus. card | 3.25" | 1.75" |
| Dble. card hor. | 6.75" | 1.75" |
| Dble. card ver. | 3.25" | 3.63" |
| Six card ver. | 6.75" | 5.5" |
| Six card hor. | 10.25" | 3.63" |
| Cape Cod Real Estate | ||
| Size | Width | Depth |
| Half | 5.156" | 16" |
| Quarter | 5.156" | 8" |
| Eighth | 5.156" | 4" |
| Coupon Book | ||
| Size | Width | Depth |
| Full page | 7.25" | 9.25" |
| Half ver. | 3.556" | 9.25" |
| Half hor. | 7.25" | 4.56" |
| Quarter | 3.556" | 4.56" |
| Eighth | 3.556" | 2.13" |
| Sixteenth | 3.556" | 1" |
| Distinctive Properties | ||
| Size | Width | Depth |
| Full page | 7.875" | 10.13" |
| Half hor. | 7.875" | 5" |
| Front page | 7.875" | 6.5" |
| Good Life | ||
| Size | Width | Depth |
| Full page | 8" | 10.5" |
| Half ver. | 3.875" | 10.5" |
| Half hor. | 8" | 5" |
| Quarter | 3.875" | 5" |
| Eighth | 3.875" | 2.38" |
| Long Tab Stitch & Trim | ||
| Size | Width | Depth |
| Full page | 9.25" | 11.63" |
| Half page V | 4.5" | 11.63" |
| Half Page H | 9.25" | 5.75" |
| Quarter Page | 4.5" | 5.75" |
| Eighth Page | 4.5" | 2.75" |
| Sixteenth Page | 4.5" | 1.37" |
| Misc. Block Ads | ||
| Size | Width | Depth |
| Parent & Kid Dir. | 2.5" | 2.63" |
| Herald RE Shw. | 2.5" | 2.36" |
| Modular ROP | ||
| Size | Width | Depth |
| Full page | 11" | 21" |
| Half hor. | 11" | 10.5" |
| Half ver. | 5.417" | 21" |
| Quarter | 5.417" | 10.5" |
| Eighth ver. | 3.555" | 5.25" |
| Eighth hor. | 5.417" | 8" |
| Sixteenth | 3.555" | 10" |
| Short Tab | ||
| Size | Width | Depth |
| Full page | 9.667" | 11.5" |
| Three qtr. | 9.667" | 8.63" |
| Half ver. | 4.764" | 11.5" |
| Half hor. | 9.667" | 5.69" |
| Quarter ver. | 4.764" | 5.69" |
| Qtr hor. | 9.667" | 2.75" |
| Eighth ver. | 2.313" | 5.69" |
| Eighth hor. | 4.764" | 2.75" |
| Three qtr. | 4.764" | 1.75" |
| Twelth ver. | 2.313" | 3.75" |
| Sixteenth | 2.313" | 2.75" |
| Sixteenth hor. | 4.764" | 1.25" |
| Strip Ad | 9.667" | 3" |
| Banner | 9.667" | 1.25" |
| Directory | 2.313" | 2.63" |
| Dbl. direct. | 4.764" | 2.63" |
| Cover block | 2.313" | 1.25" |
| Profile Ad | 4.764" | 7.5" |
| Third ver. | 4.764" | 8" |
| Double truck | 21.5" | 11.5" |
| Double truck strip | 21.5" | 2" |
| Size | Width | Depth |
| Letter ver. | 8.5" | 11" |
| Letter hor. | 11" | 8.5" |
| Tabloid ver. | 11" | 17" |
| Tabloid hor. | 17" | 11" |
| Half letter ver. | 8.5" | 5.5" |
| Half letter hor. | 5.5" | 8.5" |
| Other | 5.66" | 11" |
| Other | 10.5" | 12" |


